| Sunday | Clear int. to wet | Strong SW Wind | | |
| 31/12 | Whale Chine to Brook | Red Legged Partridge | 2 | (Field NW. of Brook) |
| 31/12 | (7.45 - 9.30) | Kestrel | 3 | (Along Military Road) |
| 31/12 | " | Starling | c100 | |
| ~ |
| 31/12 | Carisbrooke Pond | Pochard | 1m | (Scarce here now) |
| 31/12 | (10.10) | Mallard | c55 | |
| ~ |
| 31/12 | Puckpool to Seaview | Shag | 2 | |
| 31/12 | (14.30 - 15.00) | Red Breasted Merganser | 3m | |
| 30/12 | " | Gannet | 1E | |
| ~ |
Reported
| Laundry Lane | "Tundra" BEAN GEESE | 4
| field opposite "Cettis Gate" (Chris M.)
|
| ~ |
| Saturday | Sunny Intervals & Showers | Fresh SW Wind | | |
| 30/12 | Island Harbour, Folly Lake | Wigeon | 2 | |
| 30/12 | (9.30) | Whimbrel | 1 | |
| 30/12 | " | Great Crested Grebe | 2 | (Ad. and imm. with head stripes) |
| 30/12 | " | Red Breasted Merganser | 1f | |
| 30/12 | " | Oystercatcher | 50+ | |
| 30/12 | " | Turnstone | 11 | |
| ~ |
| 30/12 | Newtown NR | Turnstone | 1 | |
| 30/12 | (10.10 - 11.40) | Bar Tailed Godwit | 12 | (A high count) |
| 30/12 | Footbridge vandalised-closed | Rock Pipit | 5 | |
| 30/12 | " | Red Throated Diver | 2 | (Harbour inlet, 1 imm. 1 ad.) |
| 30/12 | " | Pintail | 12m,11f | |
| 30/12 | " | Wigeon | c110 | |
| 30/12 | " | Goldeneye | 1f | |
| 30/12 | " | Red Breasted Merganser | 2m,3f | |
| 30/12 | " | Knot | 9 | |
| 30/12 | " | Auk Sp. | 2W | (In Solent) |
| ~ |
| Thursday | Bright to Cloudy, mild | Fresh SW Wind | | |
| 28/12 | Whale Chine to Atherfield | Grey Partridge | 5 | (Field N. of Military Road) |
| 28/12 | (10.10 - 11.05) | Raven | 1 | |
| 28/12 | " | Skylark | 10 | |
| ~ |
| 28/12 | Dungewood Lane, Atherfield | Grey Partridge | 5 | (The same covey again?) |
| 28/12 | (11.15 - 12.00) | Peregrine | 2 | |
| 28/12 | " | Kestrel | 2 | |
| 28/12 | " | Lapwing | c100 | (Flushed by Peregrines) |
| 28/12 | " | Chaffinch | 15 | (By Dungewood Farm) |
| 28/12 | " | Linnet | 3 | " |
| 28/12 | " | Collared Dove | 9 | " |
| 28/12 | " | Fieldfare | 11 | |
| 28/12 | " | Mistle Thrush | 1 | |
| ~ |
| Wednesday | Overcast | | | |
| 27/12 | Puckpool to Seaview | Red Necked Grebe | 1 | (Still here) |
| 27/12 | (10.45 - 11.35) | Red Breasted Merganser | 3m,1f | |
| 27/12 | " | Shoveler | 2m,3f | (Off Puckpool) |
| 27/12 | " | Shelduck | 1 | (V.Distant off Seaview) |
| 27/12 | " | Great Crested Grebe | 6 | |
| 27/12 | " | Shag | 4 | |
| ~ |
| Tuesday | Overcast | | | |
| 26/12 | Newport Shute, Mersley Down | Long Eared Owl
| 1 | (Well hidden at back of overgrown clearing) |
| 26/12 | (9.10) | Goldfinch | c40 | |
| ~ |
| 26/12 | FP "SA16", Mersley Down | Chaffinch | 30+ | (Around game pen & feeders) |
| 26/12 | (9.40 - 10.15) | Yellowhammer | 4 | |
| 26/12 | " | Reed Bunting | 1m | |
| 26/12 | " | Linnet | 1 | |
| 26/12 | " | Fieldfare | 3 | |
| ~ |
| Monday | Overcast | | | |
| 25/12 | East Ashey | Common Gull | c100 | (On fields) |
| 25/12 | (13.40) | Buzzard | 1 | (in tree) |
| 25/12 | " | Fieldfare | 3 | |
| ~ |
| Sunday | Overcast | | | |
| 24/12 | Knighton Valley, S. of Ashey Dn. | Common Gull | 14 | (On downs) |
| 24/12 | (8.55) | Buzzard | 1 | |
| ~ |
| 24/12 | Sandown C.G. to Alverstone NR | Treecreeper | 1 | (Woods N. of old Quarry) |
| 24/12 | (9.15 - 10.30) | Long Tailed Tit | 6 | |
| 24/12 | " | Great Tit | c6 | (Alverstone Hide feeders, with Chaffinch etc.) |
| 24/12 | " | Bullfinch | 1m | (by Sandown Water Wks) |
Mammal
| " | Red Squirrel
| 2 | (Taking nuts from the hand) |
| ~ |
Reported
| Newport Shute, Mersley Down | Long Eared Owl | 3+
| @ usual winter roost site
|
(Ventnor Group)
| Quarr Road, Binstead | Nuthatch | 2
| a new IOW "tick" for all
|
| ~ |
| Saturday | Overcast, cold | | | |
| 23/12 | Island Harbour, Folly Lake | Wigeon | 35 | |
| 23/12 | (8.32 - 9.00) | Ringed Plover | 7 | |
| 23/12 | " | Dunlin | 4 | |
| 23/12 | " | Red Breasted Merganser | 1f | |
| 23/12 | " | Little Grebe | 5 | |
| 23/12 | " | Lapwing | 8 | |
| 23/12 | " | Oystercatcher | 40 | |
| 23/12 | " | Turnstone | 1 | |
| 23/12 | " | Rock Pipit | 1 | |
| ~ |
| 23/12 | Cowes Esplanade | Turnstone | 8 | (Around beach & on concrete jettys) |
| 23/12 | (9.10 - 9.45) | Cormorant | 3 | |
| 23/12 | " | Pied Wagtail | 3 | (No sign of Black Redstart today) |
| ~ |
Reported
| Pinkmead, Medina Esty. | HAWFINCH | 1
| over to W. calling at 10.50 (Graham S.)
|
| ~ |
| Friday | Overcast to Sunny Int. | | | |
| 22/12 | Wootton Creek (WeBS Count) | Black Headed Gull | 650 | (Lakeside, Wootton Bridge) |
| 22/12 | (8.10 - 12.00) | Lesser Black Backed Gull | 2 | " " |
| 22/12 | " | Redshank | 46 | (Towards the back) |
| 22/12 | Fishbourne Beach | Red Breasted Merganser | 2m,2f | |
| 22/12 | " | Great Crested Grebe | 4 | |
| 22/12 | " | Grey Plover | 1 | |
| 22/12 | " | Oystercatcher | 14 | |
| 22/12 | " | Shelduck | 3 | |
| ~ |
| 22/12 | Ryde Esplanade (13.00) | Sanderling | c40 | (c60 yesterday at Appley Beach) |
| 22/12 | Canoe Lake | Pochard | 1m | (1st seen here this winter) |
| 22/12 | " | Tufted Duck | 2f | " " |
| 22/12 | " | Swan | c45 | (1 with Orange Ring "J4S" on L. Leg) |
| 22/12 | Appley Park | Mistle Thrush | 1 | |
| 22/12 | " | Green Woodpecker | 1 | |
| ~ |
Reported
| Columbine Road, E. Cowes | Black Redstart | 1
| here all week (Tim J.)
|
| ~ |
| Wednesday | Foggy to Sunny | | | |
| 20/12 | Quarr Road, Binstead | Nuthatch | 1 | (as reported yesterday, but in a tree today) |
| 20/12 | (11.15) | Coal Tit | 1 | (on feeders by Quarr Close) |
| ~ |
| 20/12 | Martin's Wood, Newchurch | Woodlark
| 2 | (In new plantation, usual place) |
| 20/12 | (14.20) | Song Thrush | 2 | |
| 20/12 | " | Green Woodpecker | 1 | |
| ~ |
| Tuesday | Foggy to Hazy Sunny Int. | | | |
| 19/12 | Ryde Esplanade | Sanderling | 16 | (Numbers way down now) |
| 19/12 | (7.45) | Pintail | 2m | (1st I've ever seen on the sea here) |
| 19/12 | " | Brent Geese | c250 | |
| 19/12 | Appley Park | Mistle Thrush | 3 | |
| 19/12 | (8.00) | Song Thrush | 2 | |
| 19/12 | " | Great Spotted Woodpecker | 1 | |
| ~ |
| 19/12 | Puckpool to Seaview | Red Necked Grebe | 1 | (Still here) |
| 19/12 | (11.00) | Red Breasted Merganser | 2m,1f | |
| 19/12 | " | Great Crested Grebe | 3 | |
| 19/12 | " | Rock Pipit | 1 | (Over Puckpool) |
| ~ |
| 19/12 | Fishbourne Beach | Great Northern Diver | 1 | (Rather distant) |
| 19/12 | (14.40) | Red Breasted Merganser | 2m,1f | |
| 19/12 | " | Great Crested Grebe | 2 | |
| 19/12 | " | Mediterranean Gull | 3 | |
| ~ |
| 19/12 | Firestone Copse | Goldcrest | c10 | (2 seen, many heard) |
| 19/12 | (15.10) | Great Spotted Woodpecker | 2 | |
Mammal
| " | Red Squirrel | 2 | |
| ~ |
Reported
| Quarr Road, Binstead | Nuthatch | 1
| feeder by Jn. with FP "R45"
|
| ~ |
| Sunday | Fine, Sunny | Light NW. Wind | | |
| 17/12 | West High Down, Totland | Peregrine | 1 | (Along cliffs to W.) |
| 17/12 | (8.00 - 11.05) | Firecrest
| 1 | (FP to Beacon, between the Pits) |
| 17/12 | " | Dartford Warbler
| 1m | (to SW of Beacon) |
| 17/12 | " | Bullfinch | 1 | (Heard by car park) |
| 17/12 | " | Raven | 1 | (Along cliff to E. calling) |
| 17/12 | " | Rock Pipit | c4 | |
| 17/12 | " | Stonechat | 3m,3f | (Pairs by Beacon, Battery Road & above Needles) |
| 17/12 | " | Redwing | 2+ | (More heard) |
| ~ |
| 17/12 | Yarmouth Estuary & Ponds | Dunlin | c20 | |
| 17/12 | (11.20 - 12.00) | Grey Plover | 4 | |
| 17/12 | " | Snipe | 2 | |
| 17/12 | " | Song Thrush | 4 | |
| 17/12 | " | Black Tailed Godwit | 10 | |
| 17/12 | " | Wigeon | 20+ | |
| 17/12 | " | Teal | c40 | |
| 17/12 | " | Tufted Duck | 16m,8f | (A good count) |
| 17/12 | " | Lapwing | c90 | |
| 17/12 | " | Redshank | 5 | |
| ~ |
| 17/12 | Puckpool to Seaview | Great Crested Grebe | 9 | |
| 17/12 | (14.15) | Red Necked Grebe | 1 | |
| 17/12 | " | Cormorant | 3 | |
| 17/12 | " | Red Breasted Merganser | 4m | |
| ~ |
| 17/12 | Laundry Lane | Cetti's Warbler | 1 | (heard) |
| 17/12 | (16.20 - Dusk) | Snipe | c5 | (Heard at Dusk) |
| 17/12 | " | Water Rail | 2 | (Squealing) |
| ~ |
Reported
| Brading Marsh RSPB | Bearded Tit | 8
| found during WeBS count (James G.)
|
| ~ |
| Saturday | Showers to Sunny Intervals | Light NW. Wind | | |
| 16/12 | Sandown Esplanade | Rock Pipit | 2 | |
| 16/12 | (8.00) | Pied Wagtail | 8 | |
| 16/12 | " | Tufted Duck | 1m,4f | (Canoe Lake) |
| ~ |
| 16/12 | Blackwater to Shide FP | Little Owl | 2 | |
| 16/12 | (8.50) | Goldfinch | 12 | |
| 16/12 | " | Chaffinch | 10 | |
| 16/12 | " | Song Thrush | 3 | |
| 16/12 | " | Buzzard | 1 | |
| ~ |
| Friday | Cloudy | Light wind | | |
| 15/12 | Alverstone to Newchurch | Barn Owl | 1 | (Near Hide@7.10) |
| 15/12 | (7.00 - 9.30) | Snipe | c2 | (Heard over) |
| 15/12 | " | Fieldfare | c45 | (S. of Knighton) |
| 15/12 | " | Common Gull | c30 | (On fields to N. with c100 Black Headed Gull) |
Mammal
| " | Red Squirrel | 2 | (1@Hide within 2 feet! 1 on FP to W.) |
| ~ |
| Thursday | Mostly Cloudy | SW Wind | | |
| 14/12 | Sandown Canoe Lake | Cetti's Warbler | 1 | (Heard) |
| 14/12 | (7.40) | Tufted Duck | 6f | |
| ~ |
| 14/12 | Ventnor Seawatch | Red Throated Diver | 2W | (@8.42 & 8.52) |
| 14/12 | (8.30 - 9.30) Rather Quiet | Fulmar | 1-2W | (@8.52 & 8.56) |
| 14/12 | " | Razorbill | 2W | (@9.02 & 9.14) |
| 14/12 | " | Auk Sp. | 3W | (Together @8.40) |
| ~ |
| 14/12 | Appley Park | Mistle Thrush | 2 | |
| 14/12 | (13.40) | Starling | 110+ | (Unusually large count with flocks of 60 & 45) |
| 14/12 | " | Great Spotted Woodpecker | 1 | (and 1 Green WP.) |
| ~ |
| 14/12 | Puckpool | Great Northern Diver | 1 | (off Seaview) |
| 14/12 | (14.30) | Red Breasted Merganser | 3m | |
| 14/12 | " | Great Crested Grebe | 2 | (Distant) |
| ~ |
Reported
| Alverstone NR | Green Sandpiper | 1
| flushed during ditch works
|
| ~ |
| Wednesday | Cloudy, Showers | SW. Wind | | |
| 13/12 | Binstead Beach | Great Crested Grebe | 3 | |
| 13/12 | (10.45) | Turnstone | 1 | (Quarr Beach) |
| 13/12 | " | Grey Plover | 12 | " |
| 13/12 | " | Brent Geese | c100 | |
| ~ |
| 13/12 | Puckpool to Seaview | Great Crested Grebe | 2 | |
| 13/12 | (14.35) | Shag | 1 | |
| 13/12 | " | Cormorant | 3 | |
| 13/12 | " | Rock Pipit | 2 | (Seawall) |
| 13/12 | " | Red Breasted Merganser | 3m | |
| 13/12 | " | Redshank | 1 | (On Hersey outlet pipe) |
| 13/12 | " | Barnacle Geese | c130 | (Feral, field W. of Hersey NR- Hide locked) |
| ~ |
| Tuesday | Sunny Int. to Showers | | | |
| 12/12 | Puckpool to Seaview | Red Necked Grebe | 1-2 | (1 off Puckpool, 2nd? off Seaview) |
| 12/12 | (8.30) | Shag | 4 | |
| 12/12 | " | Cormorant | 6 | |
| 12/12 | " | Great Northern Diver | 1 | (Off Priory Bay) |
| 12/12 | " | Red Breasted Merganser | 3 | |
| 12/12 | " | Razorbill | 1 | (Distant, E. of Forts) |
| 12/12 | " | Redshank | 1 | (On Seaview Beach) |
| ~ |
| 12/12 | Bembridge Harbour | Black Tailed Godwit | 7 | |
| 12/12 | (9.20) | Dunlin | 6 | |
| 12/12 | " | Kingfisher | 1 | |
| 12/12 | " | Lapwing | c100 | |
| ~ |
| 12/12 | Coastal FP, Bembridge | Firecrest | 1 | (Ducie Avenue@10.50, near Tit Flock) |
| 12/12 | (9.45 - 11.00) | Redwing | 2 | |
| 12/12 | " | Coal Tit | 2 | (Heard) |
| 12/12 | " | Long Tailed Tit | c15 | (With Blue Tits & Great Tits) |
| 12/12 | " | Greenfinch | 30+ | (One group of 20+) |
| ~ |
| Monday | Wet & Windy!! | SW Gales am | | |
| 11/12 | Fort Victoria | LEACH'S STORM PETREL
| 1  | (Near Sconce Buoy, moving E then N, 8.45-50) |
| 11/12 | (7.20 - 9.00) | Turnstone | 6+ | (3W, 3 on beach and lawn) |
| 11/12 | " | Little Egret | 6 | (W. in 1's and 2's) |
| 11/12 | " | Black Headed Gull | c80 | (mainly moving E. -v. fast) |
| ~ |
| Sunday | Cold with Sunny Int. | to Showers | | |
| 10/12 | Ryde Esplanade (for IWOG Walk) | Sanderling | c70 | |
| 10/12 | (7.30) | Pied Wagtail | 5 | |
| 10/12 | " | Brent Geese | c420 | |
| 10/12 | " | Bar Tailed Godwit | 4 | (Best count for ages) |
| 10/12 | " | Ringed Plover | 24 | |
| 10/12 | " | Dunlin | 1 | |
| 10/12 | Appley Park | Mistle Thrush | 5 | |
| 10/12 | (7.40) | Song Thrush | 4 | (Singing well) |
| 10/12 | " | Great Spotted Woodpecker | 1 | |
Mammal
| " | Red Squirrel | 3 | (Reported) |
| ~ |
| 10/12 | Springvale, Puckpool | Red Necked Grebe | 1 | (Fairly close) |
| 10/12 | (10.00 - 12.00) | Great Northern Diver
| 3 | (Together on sea, E. of Forts) |
| 10/12 | " | Red Throated Diver | 2+ | (W. on Far side) |
| 10/12 | " | Great Crested Grebe | 13+ | (4 off Ryde, 7 off Puckpool, more out to sea) |
| 10/12 | " | Goldeneye | 1f | (Just offshore, 1st I've seen here) |
| 10/12 | " | Common Scoter | c24 | (c20W. then 4E later) |
| 10/12 | " | Red Breasted Merganser | c24 | (4 on sea, 2 groups of 10E.) |
| 10/12 | " | SANDWICH TERN | 1 | (Flew across Solent, then fishing of Puckpool) |
| 10/12 | " | Turnstone | 1 | (On Hersey outlet pipe) |
| 10/12 | " | Mediterranean Gull | c4 | |
| 10/12 | " | Shag | 2+ | |
| 10/12 | " | Rock Pipit | 1 | |
| ~ |
Reported
| Fort Victoria | Velvet Scoter | 1, (1st w.)
| & 8 C. Scoter, E. then W, 1 Razorbill on sea
|
(Graham S.)
| " | Eider | 13E
| & 1f/1st w. Goldeneye W.
|
| ~ |
Reported
| La Faliase | Velvet Scoter | 6
| 10.30 - 11.30.
|
(Ventnor Group)
| Seaview | Red Necked Grebe | 2
| 13.30 - 14.30.
|
| ~ |
| Saturday | Showers to Sunny Intervals | Light SW. Wind | | |
| 09/12 | Shide to Blackwater FP | Little Owl | 1 | (Blackwater end) |
| 09/12 | (7.50 - 9.10) | Goldcrest | c6 | |
| 09/12 | " | Song Thrush | 2 | |
| 09/12 | " | Great Spotted Woodpecker | 1 | |
| 09/12 | " | Buzzard | 2 | (On bushes to W.) |
| ~ |
| 09/12 | Medina Estuary (W. Side) | Scarlet Headed Blackbird | 1 | (Esc. from "Amazon World"-Dodnor Cottage) |
| 09/12 | (7.50 - 9.10) | Bullfinch | 5 | (3m seen, others heard) |
| 09/12 | " | Common Sandpiper | 1 | (Opposite Whippingham) |
| 09/12 | " | Great Crested Grebe | 1 juv | (Still has stripes on head) |
| 09/12 | " | Wigeon | 8 | |
| 09/12 | " | Lapwing | 10+ | |
| 09/12 | " | Redshank | 5 | |
| 09/12 | " | Stonechat | 1f | (Werrar) |
| 09/12 | " | Red Breasted Merganser | 5m,6f | |
| 09/12 | " | Brent Geese | c70 | |
| ~ |
| 09/12 | Lane End, Bembridge | Purple Sandpiper
| 9 | (On Lifeboat Pier) |
| 09/12 | " | Shag
| 3 | (1 on beach, injured? - 2 Foreland) |
| 09/12 | " | Lesser Black Backed Gull | 1 | (On sea) |
| 09/12 | off Foreland | Red Breasted Merganser | 1m, 2f | |
| ~ |
Reported
| Brading Marsh (Graham S.) | Short Eared Owl | 1
| N. over marsh at dusk, also 1f/imm Merlin
|
| ~ |
Reported
| Briddlesfield Copse | Marsh Tit | 1
| Dave H.
|
| Friday | Wet Start | Clear Intervals | | W. Wind |
| 08/12 | Fort Victoria | Little Gull | 1ad | (Near Sconce Buoy) |
| 08/12 | (7.50 - 10.10) | Eider | 2+ | (Off Keyhaven, 2 flew in, another 10 on sea?) |
| 08/12 | " | Turnstone | 1 | (On old pier) |
| 08/12 | " | Small Wader Sp. | c80 | (moving W. Dunlin?) |
| 08/12 | " | Grey Plover | 1 | (Ran out of Petrels today!) |
| ~ |
| 08/12 | Yarmouth | Redwing | 6 | |
| 08/12 | (10.15 - 11.15) | Kingfisher | 1 | |
| 08/12 | " | Curlew | 16 | (On field to S.) |
| 08/12 | " | Redshank | 5 | |
| 08/12 | " | Shoveler | 2m,1f | |
| 08/12 | " | Brent Geese | c60 | |
| 08/12 | " | Canada Geese | c70 | |
| ~ |
| 08/12 | Newtown NR | Red Breasted Merganser | 7m,7f | |
| 08/12 | (11.25 - 12.10) | Knot | c30 | |
| 08/12 | " | Grey Plover | c100 | |
| 08/12 | " | Great Crested Grebe | 1 | |
| 08/12 | " | Redshank | 3 | |
| ~ |
Reported
| Werrar, Medina Esty. | Jack Snipe | 2
| Martin H.
|
| ~ |
| Thursday | Sunny Intervals | Showers | | Strong S-SW Winds |
| 07/12 | Sandown Canoe Lake | Little Grebe | 1 | (Didn't see the Gadwall today) |
| 07/12 | (8.50) | Tufted Duck | 7m,6f | |
| 07/12 | " | Shelduck | 2 | |
| 07/12 | " | Mediterranean Gull | 3 | |
| 07/12 | " | Lesser Black Backed Gull | 1 | (On Dino. Mus Car Pk) |
| ~ |
| 07/12 | Puckpool | Great Crested Grebe | 4 | (2 flew past W.) |
| 07/12 | (11.30 - 12.15) | Red Necked Grebe
| 1 | (Just off Springvale) |
| 07/12 | " | Great Northern Diver | 1 | (Further out) |
| 07/12 | " | Shag | 3 | |
| 07/12 | " | Mediterranean Gull | 2 | (On sea) |
| ~ |
Reported
| Fort Victoria (James G. etc.) | LEACH'S STORM PETREL | 2-3
| am, & 6 Seen from Ryde Pier pm
|
| ~ |
| Wednesday | Sunny Intervals | | | W. Wind |
| 06/12 | Bembridge Down | Buzzard | 2 | |
| 06/12 | (7.45) | Yellowhammer | 1m | |
| ~ |
| 06/12 | Sandown Canoe Lake | Gadwall
| 1m | |
| 06/12 | (8.30) | Tufted Duck | 5m,5f | |
| 06/12 | " | Mediterranean Gull | 4 | |
| ~ |
| 06/12 | Blackwater | Buzzard | 1 | |
| 06/12 | (9.20 - 10.40) | Raven | 2 | (Mobbing the Buzzard) |
| 06/12 | " | Red Legged Partridge | 1 | |
| ~ |
| Tuesday | Sunny Intervals | Heavy Showers | | SW Gales |
| 05/12 | Puckpool/Seaview | Great Crested Grebe | 3 | |
| 05/12 | (10.30 - 11.25) | Red Breasted Merganser | 3m | |
| 05/12 | " | Great Northern Diver | 1 | (Diving off Puckpool moving W.) |
| 05/12 | " | Redshank
| 2 | (Puckpool Beach) |
| 05/12 | " | Shag | 1 | |
| 05/12 | " | Mediterranean Gull | 2 | |
| 05/12 | " | Rock Pipit | 1 | (On sea wall) |
| ~ |
| 05/12 | Culver Down | Linnet | c15 | |
| 05/12 | (14.15) | Meadow Pipit | 7 | |
| 05/12 | " | Pied Wagtail | 5 | (N. Slope with Mipits) |
| ~ |
| 05/12 | Brading, Sewage Wks | Grey Wagtail | 1 | |
| 05/12 | (15.05) | Chiffchaff | 2+ | |
| 05/12 | Laundry Lane | Cetti's Warbler | 1 | (heard) |
| 05/12 | (till 15.50) | Fieldfare | c50 | (Probably more on marsh) |
| 05/12 | " | Redwing | 3 | |
| 05/12 | " | Starling | c70 | |
| ~ |
Reported
| Fort Victoria (James G.) | LEACH'S STORM PETREL | 1
| slowly W. @ 8.15 - 8.30
|
| ~ |
| Monday | Sunny Int. to Showers | | | |
| 04/12 | Ryde Esplanade | Sanderling | 65 | |
| 04/12 | (8.10) | Pied Wagtail | 9 | |
| 04/12 | " | Brent Geese | c220 | |
| 04/12 | Appley Park | Mistle Thrush | c6 | |
| 04/12 | (8.20) | Song Thrush | 1 | (Singing well) |
| 04/12 | " | Great Spotted Woodpecker | 2 | |
Mammal
| " | Red Squirrel | 2 | |
| ~ |
| 04/12 | Puckpool to Seaview | Great Crested Grebe | 2 | |
| 04/12 | (10.15) | Shag | 2 | |
| ~ |
| 04/12 | Bembridge Harbour | Little Egret | 8 | |
| 04/12 | (11.00 - 11.40) | Skylark | 1 | (Over calling) |
| 04/12 | St. Helen's Bridge | Greylag Geese | 6 | (On W. bank of River Yar) |
| 04/12 | " | Kingfisher | 1 | (Heard) |
| ~ |
| Sunday | Stormy to Sunny Int. | Westerly Gales | | Very Rough Seas |
| 03/12 | Ventnor Seawatch | Kittiwake | 1W | (Quiet at sea today) |
| 03/12 | (7.20 - 10.30) -with CM. | Fulmar | 1 | (Close in) |
| 03/12 | " | Gannet | 1W | |
| 03/12 | " | Guillemot | 1W | (Very close) |
| 03/12 | " | Little Egret | 2W | |
| 03/12 | Around "Bandstand" | Robin | 1 | (On sea swept rocks!) |
| 03/12 | " | Rock Pipit | 1 | |
| 03/12 | " | Pied Wagtail | 2 | |
| ~ |
| 03/12 | Ryde Esplanade | Bar Tailed Godwit | 1 | (water's edge towards Pier) |
| 03/12 | (14.45) | Mediterranean Gull | 1 | |
| 03/12 | " | Brent Geese | c300 | |
| ~ |
| 03/12 | Puckpool | Great Crested Grebe | 3 | |
| 03/12 | (15.10) | Red Breasted Merganser | 1m | |
| ~ |
| Saturday | Showers to Sunny Intervals | Light SW. Wind | | |
| 02/12 | Yarmouth Estuary & Ponds | Peregrine | 1 | (Over to W.) |
| 02/12 | (7.50 - 9.10) | Fieldfare | 3 | (Over, also 1 Redwing) |
| 02/12 | " | Song Thrush | 4 | |
| 02/12 | " | Bullfinch | 1m | |
| 02/12 | " | Black Tailed Godwit | c50 | |
| 02/12 | " | Shoveler | 1m,1f | |
| 02/12 | " | Wigeon | 30+ | |
| 02/12 | " | Teal | c130 | |
| 02/12 | " | Tufted Duck | 2m,3f | |
| 02/12 | " | Lapwing | 100+ | |
| 02/12 | " | Redshank | 5 | |
| 02/12 | " | Reed Bunting | 2 | |
| 02/12 | " | Cetti's Warbler | 1 | (Heard) |
| 02/12 | " | Water Rail | 2 | (Heard) |
| ~ |
| 02/12 | Fort Victoria (9.20) | Turnstone
| 6 | (On grass by sea) |
| ~ |
| 02/12 | Newtown NR | Red Breasted Merganser | 3m,5f | |
| 02/12 | (9.50 - 11.10) | Goldeneye
| 2f | |
| 02/12 | High Tide | Pintail | 1m,1f | |
| 02/12 | " | Buzzard | 1 | |
| 02/12 | " | Grey Plover | c60 | |
| 02/12 | " | Curlew | 10+ | |
| 02/12 | " | Redshank | 4 | |
| 02/12 | " | Black Tailed Godwit | c40 | |
| 02/12 | " | Turnstone | 1 | |
| 02/12 | " | Ringed Plover | 1 | |
| 02/12 | " | Brent Geese | c200 | |
| 02/12 | " | Peregrine | 2 | (On posts to E.) |
| 02/12 | " | Little Egret | 10+ | |
| 02/12 | " | Meadow Pipit | 6 | |
| 02/12 | " | Rock Pipit | 4 | |
| 02/12 | " | Yellowhammer | 4 | |
| ~ |
| 02/12 | Seaview | Red Necked Grebe | 1 | (off Seaview SC.@14.22) |
| 02/12 | (14.00 - 15.00) | Great Crested Grebe | 2 | |
| 02/12 | Hersey NR | Buzzard | 1 | |
| 02/12 | " | Tufted Duck | 8m,3f | |
| 02/12 | " | Teal | 12 | |
| 02/12 | " | Lapwing | 1 | |
| ~ |
Reported
| Coastal FP, Bembridge | Firecrest | 2
| Swain's Lane to Love Lane.
|
(Chris M.)
| " | Common Sandpiper | 1
| in Harbour with Lapwings
|
| ~ |
Reported
| Binstead Beach (Graham S.) | Great Northern Diver | 2
| also 8 Great Crested Grebe, 1 Bar T. Godwit.
|
| ~ |
| Friday | Showers, Cloudy | Fresh SW. Wind | | |
| 01/12 | Bembridge Ponds | Greenshank | 7 | (Lagoon) |
| 01/12 | (9.00) | Tufted Duck | 6m,10f | |
| 01/12 | " | Pochard | 1m | |
| 01/12 | " | Shelduck | 2 | |
| 01/12 | " | Cetti's Warbler | 1 | (Heard) |
| 01/12 | " | Reed Bunting | 1 | (Trees by path) |
| 01/12 | " | Snipe | 1 | (No sign of Avocets) |
| ~ |
| 01/12 | St. Helens Hill | Shoveler | 2m | (Distant-by Scope) |
| 01/12 | to view the Dynamite Pool | Lapwing | 100+ | (No sign of Avocets) |
| 01/12 | (9.30) | Bar Headed Goose | 1 | (With Canadas) |
| ~ |
| 01/12 | Laundry Lane, St. Helens | Fieldfare | 10+ | |
| 01/12 | (14.50 - 16.20) | Chiffchaff | 1 | |
| 01/12 | " | Bar Headed Goose | 1 | (With Canadas) |
| 01/12 | " | Canada Goose | c230 | |
| 01/12 | " | Cetti's Warbler | 2 | (Heard) |
| ~ |